
Prayer Times
Adhan & Iqamah · Markaz Ul Islam
Markaz-Ul-Isalm Jumu'ah prayer timing. 1st Jumu'ah prayer at 2:00 PM (Iqamah); 2nd Jumu'ah prayer at 3:00 PM (Iqamah)
Prayer Times
Markaz Ul Islam · Mill Woods, Edmonton
3 Jumada I 1448 AH
Fajr
الفجر
First prayer
Fajr 6:01 AM
Iqamah 6:30 AM
Now: Today’s timetable
| Salah | Adhan | Iqamah |
|---|---|---|
| Fajr | 6:01AM | 6:30AM |
| Sunrise | 7:59AM | — |
| Dhuhr | 1:24PM | 2:00PM |
| Asr | 4:05PM | 5:00PM |
| Maghrib | 6:42PM | 6:44PM |
| Isha | 8:31PM | 9:00PM |
Jumu’ah · Friday
1st Jumu’ah
2:00 PM
2nd Jumu’ah
3:00 PM
October 2026
20 Rabiʻ II 1448 AH – 20 Jumada I 1448 AH
TodayFriday · Jumu’ah
| Date | FajrAdhan · Iqamah | SunriseShuruq | DhuhrAdhan · Iqamah | AsrAdhan · Iqamah | MaghribAdhan · Iqamah | IshaAdhan · Iqamah |
|---|---|---|---|---|---|---|
| 1Thu | 5:36AM6:30AM | 7:36AM | 1:28PM2:00PM | 4:28PM5:15PM | 7:12PM7:14PM | 9:03PM9:10PM |
| 2FriJumu’ah | 5:38AM6:30AM | 7:37AM | 1:28PM2:00PM | 4:26PM5:15PM | 7:10PM7:12PM | 9:01PM9:08PM |
| 3Sat | 5:40AM6:30AM | 7:39AM | 1:27PM2:00PM | 4:24PM5:15PM | 7:08PM7:10PM | 8:58PM9:05PM |
| 4Sun | 5:42AM6:30AM | 7:41AM | 1:27PM2:00PM | 4:22PM5:15PM | 7:05PM7:07PM | 8:55PM9:02PM |
| 5Mon | 5:44AM6:30AM | 7:43AM | 1:27PM2:00PM | 4:21PM5:15PM | 7:03PM7:05PM | 8:53PM9:00PM |
| 6Tue | 5:46AM6:30AM | 7:45AM | 1:26PM2:00PM | 4:19PM5:15PM | 7:00PM7:02PM | 8:50PM8:57PM |
| 7Wed | 5:48AM6:30AM | 7:46AM | 1:26PM2:00PM | 4:17PM5:15PM | 6:58PM7:00PM | 8:48PM8:55PM |
| 8Thu | 5:50AM6:30AM | 7:48AM | 1:26PM2:00PM | 4:15PM5:15PM | 6:56PM6:58PM | 8:46PM8:53PM |
| 9FriJumu’ah | 5:52AM6:30AM | 7:50AM | 1:26PM2:00PM | 4:13PM5:00PM | 6:53PM6:55PM | 8:43PM9:00PM |
| 10Sat | 5:54AM6:30AM | 7:52AM | 1:25PM2:00PM | 4:12PM5:00PM | 6:51PM6:53PM | 8:41PM9:00PM |
| 11Sun | 5:56AM6:30AM | 7:54AM | 1:25PM2:00PM | 4:10PM5:00PM | 6:49PM6:51PM | 8:38PM9:00PM |
| 12Mon | 5:58AM6:30AM | 7:55AM | 1:25PM2:00PM | 4:08PM5:00PM | 6:46PM6:48PM | 8:36PM9:00PM |
| 13Tue | 6:00AM6:30AM | 7:57AM | 1:25PM2:00PM | 4:06PM5:00PM | 6:44PM6:46PM | 8:34PM9:00PM |
| 14Wed | 6:01AM6:30AM | 7:59AM | 1:24PM2:00PM | 4:05PM5:00PM | 6:42PM6:44PM | 8:31PM9:00PM |
| 15Thu | 6:03AM6:30AM | 8:01AM | 1:24PM2:00PM | 4:03PM5:00PM | 6:39PM6:41PM | 8:29PM9:00PM |
| 16FriJumu’ah | 6:05AM6:45AM | 8:03AM | 1:24PM2:00PM | 4:01PM4:45PM | 6:37PM6:39PM | 8:27PM8:45PM |
| 17Sat | 6:07AM6:45AM | 8:05AM | 1:24PM2:00PM | 3:59PM4:45PM | 6:35PM6:37PM | 8:25PM8:45PM |
| 18Sun | 6:09AM6:45AM | 8:07AM | 1:24PM2:00PM | 3:58PM4:45PM | 6:33PM6:35PM | 8:23PM8:45PM |
| 19Mon | 6:11AM6:35AM | 8:08AM | 1:23PM2:00PM | 3:56PM4:45PM | 6:30PM6:32PM | 8:21PM8:45PM |
| 20Tue | 6:12AM6:45AM | 8:10AM | 1:23PM2:00PM | 3:54PM4:45PM | 6:28PM6:30PM | 8:18PM8:45PM |
| 21Wed | 6:14AM6:45AM | 8:12AM | 1:23PM2:00PM | 3:52PM4:45PM | 6:26PM6:28PM | 8:16PM8:45PM |
| 22Thu | 6:16AM6:45AM | 8:14AM | 1:23PM2:00PM | 3:51PM4:45PM | 6:24PM6:26PM | 8:14PM8:45PM |
| 23FriJumu’ah | 6:18AM6:50AM | 8:16AM | 1:23PM2:00PM | 3:49PM4:30PM | 6:22PM6:24PM | 8:12PM8:30PM |
| 24Sat | 6:20AM6:50AM | 8:18AM | 1:23PM2:00PM | 3:47PM4:30PM | 6:19PM6:21PM | 8:10PM8:30PM |
| 25Sun | 6:21AM6:50AM | 8:20AM | 1:23PM2:00PM | 3:46PM4:30PM | 6:17PM6:19PM | 8:08PM8:30PM |
| 26Mon | 6:23AM6:50AM | 8:22AM | 1:22PM2:00PM | 3:44PM4:30PM | 6:15PM6:17PM | 8:07PM8:30PM |
| 27Tue | 6:25AM6:50AM | 8:24AM | 1:22PM2:00PM | 3:43PM4:30PM | 6:13PM6:15PM | 8:05PM8:30PM |
| 28Wed | 6:27AM6:50AM | 8:26AM | 1:22PM2:00PM | 3:41PM4:30PM | 6:11PM6:13PM | 8:03PM8:30PM |
| 29Thu | 6:28AM6:50AM | 8:27AM | 1:22PM2:00PM | 3:39PM4:30PM | 6:09PM6:11PM | 8:01PM8:30PM |
| 30FriJumu’ah | 6:30AM6:50AM | 8:29AM | 1:22PM2:00PM | 3:38PM4:30PM | 6:07PM6:09PM | 7:59PM8:30PM |
| 31Sat | 6:32AM6:50AM | 8:31AM | 1:22PM2:00PM | 3:36PM4:30PM | 6:05PM6:07PM | 7:57PM8:30PM |
Source: the October 2026 timetable from the Masjidal prayer feed that powers markaz.ca, captured 2026-10-14. In production this table is fed live from the same Masjidal feed.
